Description
| |
| Bore Diameter (inch) | 1.969 |
| Bore Diameter (mm) | 50 |
| Outside Diameter (mm) | 90 |
| Outside Diameter (inch) | 3.543 |
| Width (inch) | 0.787 |
| Width (mm) | 20 |
| Max Shaft/Housing Fillet Radius (inch) | 0.04 |
| Max Shaft/Housing Fillet Radius (mm) | 1.1 |
| Dynamic Load Rating C (lbs) | 7890 |
| Dynamic Load Rating C (N) | 35100 |
| Static Load Rating Co (N) | 23200 |
| Static Load Rating Co (lbs) | 5220 |
| Enclosure | two contact seals |
| Cage | Steel |
| Radial internal clearance | C3 |
| Precision Level | ABEC 1 |
| Unit system | Metric |
The product image shown may not represent actual product.