Description
02474 TIMKEN Tapered Roller Bearings Cone
![]() |
|
| Bore Diameter (inch) | 1.125 |
| Bore Diameter (mm) | 28.575 |
| Inner Ring Width B (inch) | 0.875 |
| Inner ring width B (mm) | 22.225 |
| Max Shaft Fillet Radius R (mm) | 0.8 |
| Max Shaft Fillet Radius R (inch) | 0.03 |
| Dynamic Load Rating C1 (lbs) | 14300 |
| Dynamic Load Rating C1 (N) | 63800 |
| Static Load Rating Co (N) | 70200 |
| Static Load Rating Co (lbs) | 15800 |
| Factor K | 1.4 |
| Factor e | 0.42 |
| Factor Y | 1.44 |
| Precision Level | Class 2 (Pinion) Tolerance |
| Unit system | Imperial |
The product image shown may not represent actual product.
