Description
02875 TIMKEN Tapered Roller Bearings Cone
![]() |
|
| Bore Diameter (inch) | 1.25 |
| Bore Diameter (mm) | 31.75 |
| Inner Ring Width B (inch) | 0.875 |
| Inner ring width B (mm) | 22.225 |
| Max Shaft Fillet Radius R (mm) | 3.5 |
| Max Shaft Fillet Radius R (inch) | 0.14 |
| Dynamic Load Rating C1 (lbs) | 14800 |
| Dynamic Load Rating C1 (N) | 65700 |
| Static Load Rating Co (N) | 74900 |
| Static Load Rating Co (lbs) | 16800 |
| Factor K | 1.29 |
| Factor e | 0.45 |
| Factor Y | 1.32 |
| Precision Level | Class 2 (Standard) Tolerance |
| Unit system | Imperial |
The product image shown may not represent actual product.
